Top 40 Hollywood Actresses Who Debuted in 2024 Ranked by Net Worth
The year 2024 has become a significant turning point for Hollywood as people have witnessed the emergence of new actors and actresses coming from various cultures and races. From Florence Pugh's beauty to Sydney Sweeney's boldness, we got to see some really awesome content.
While some of these actresses who debuted in Hollywood in 2024 are the pioneers of their performances others have simply taken over the screens with their stardom, leaving behind the praise and acknowledgment of the industry. All of these debut films prove their range and commitment and open up the best years of their careers.
Here, we (I and my team) present the list of Hollywood actresses that debuted in 2024 and the details about their first movie along with their approximate net worth. These actresses are all different in experience and age, but they all have their approaches to acting, which gives the silver screen a fresh new vibe of innovation.
Let’s follow them and also acknowledge the accomplishments of these talented female actors of Hollywood and discover the newcomers who are going to be the next big thing in the industry.
Top 40 Hollywood Actresses Who Debuted in 2024 Ranked by Net Worth
NOTE: All of these actresses are good in many ways such as their acting skills, looks, and their style of doing their work. We ranked them based on the estimated and publically available data about their net worth. It could be partially accurate and partially incorrect too.
Rank | Actress Name | Net Worth | Debut Film | Source |
---|---|---|---|---|
1 | Anya Taylor-Joy | $10 million | The Queen's Gambit | Funlisthub |
2 | Florence Pugh | $8 million | Oppenheimer | CelebrityNetWorth |
3 | Millie Bobby Brown | $10 million | Enola Holmes 2 | Flickonclick |
4 | Sydney Sweeney | $4 million | Reality | Forbes |
5 | Jenna Ortega | $3 million | Scream | Funlisthub |
6 | Rachel Zegler | $5 million | West Side Story | CelebrityNetWorth |
7 | Halle Bailey | $2 million | The Little Mermaid | Wealthy Gorilla |
8 | Thomasin McKenzie | $3 million | Last Night in Soho | Funlisthub |
9 | Elsie Fisher | $1.5 million | Texas Chainsaw Massacre | NetWorthList |
10 | Cailee Spaeny | $2 million | Mare of Easttown | Flickonclick |
11 | Emma Mackey | $1.5 million | Death on the Nile | NetWorthPost |
12 | Sophie Turner | $5 million | The Thirteenth Tale | CelebrityNetWorth |
13 | Olivia Holt | $2 million | Cruel Summer | Flickonclick |
14 | Zendaya | $15 million | Dune: Part Two | CelebrityNetWorth |
15 | Sabrina Carpenter | $3 million | Emergency | CelebrityNetWorth |
16 | Victoria Justice | $3.5 million | Afterlife of the Party | WealthyPersons |
17 | Chloe Bridges | $1.5 million | The Final Girls | NetWorthList |
18 | Abigail Breslin | $3 million | Stillwater | CelebrityNetWorth |
19 | Miranda Cosgrove | $10 million | North Hollywood | WealthyPersons |
20 | Miley Cyrus | $160 million | Stand By You | Forbes |
21 | Kiernan Shipka | $3 million | Wildflower | WealthyPersons |
22 | Chloë Grace Moretz | $12 million | Mother/Android | CelebrityNetWorth |
23 | Hailee Steinfeld | $15 million | Arcane | CelebrityNetWorth |
24 | Sophie Thatcher | $1 million | The Boogeyman | Flickonclick |
25 | Xochitl Gomez | $2 million | Doctor Strange in the Multiverse of Madness | NetWorthList |
26 | Kathryn Newton | $3 million | Ant-Man and The Wasp: Quantumania | CelebrityNetWorth |
27 | Sadie Sink | $1.5 million | Fear Street: Part One | CelebrityNetWorth |
28 | Lily-Rose Depp | $5 million | Voyagers | CelebrityNetWorth |
29 | Maya Hawke | $2 million | Asteroid City | NetWorthPost |
30 | Sofia Carson | $3 million | Purple Hearts | Wealthy Gorilla |
31 | Kiersey Clemons | $1.5 million | Hearts Beat Loud | NetWorthList |
32 | Peyton Elizabeth Lee | $1 million | Secret Society of Second-Born Royals | WealthyPersons |
33 | Isabela Merced | $2 million | Sweet Girl | CelebrityNetWorth |
34 | Maddie Ziegler | $5 million | West Side Story | NetWorthPost |
35 | Storm Reid | $1.5 million | The Invisible Man | CelebrityNetWorth |
36 | Amandla Stenberg | $3 million | Dear Evan Hansen | CelebrityNetWorth |
37 | Madison Pettis | $1 million | He's All That | CelebrityNetWorth |
38 | Paris Berelc | $1.5 million | 1UP | CelebrityNetWorth |
39 | Bailee Madison | $2 million | A Cinderella Story: Starstruck | NetWorthList |
40 | Sabrina Bartlett | $1 million | Bridgerton | CelebrityNetWorth |
The debutantes of 2024 not only have grown as the best female actors in Hollywood but also have multiple sources of income via endorsements, social media, and businesses. Yes, social media platforms such as Instagram and TikTok are becoming the 2nd best income source for all of these actresses while not all of them are actively using these platforms, they are still enjoying millions and thousands of followers there.
Popular actresses such as Anya Taylor Joy and Florence Pugh who have been lauded for their performances have had their worth skyrocket. In the same way, Millie Bobby Brown and Zendaya, who are very famous and have active accounts in films and television, have utilized their fame to make great business deals.
It also shows how the entertainment business has changed over time and that the two primary assets in the current world are the ability to navigate the digital space and be financially savvy.
Note: The information presented above is based on the information which is available to the public and approximate calculations.